IEX-2 string monitor module
10 currents, voltage, PV reference, temperature sensor, surge protector and disconnector monitoring inputs, 4x binary input, 4x relay output
Technical specifications
Input |
DC voltage | 1000V max. |
Measurement | 0..1100V range, ±0.5% accuracy |
DC current for each string | 10A nominal, 12A max. or 20A nominal, 22A max |
Current measurement | 0..12A range or 0..22A, ±0.5% accuracy |
Measurement period | 2s (100kbps), 4s (50kbps) or 10s (20kbps) |
Power loss for each string | 1.2W typ. (1mohm clamp + 7mohm fuse + 2mohm shunt + 2mohm track = 12mohm) |
Connection | cage clamps |
faston/MC3/MC4/custom connectors (option) |
Cable cross section | 1.5..16mm2 (16..6 AWG) |
Overvoltage protection | SPD 1kV (4kV max.), protection level type 2 |
Fuse | yes, each input |
Output |
DC voltage | 1000V max. |
DC current | 100A or 200A @ 55°C |
Communication Cable |
Type | 2 x 0.5..2.5mm2 shielded twisted pair (24V power supply) |
2 x 0.25..0.75mm2 shielded twisted pair (CAN/IEX-2 communication) |
Length | 1000m max. |
Connection | 2x4 pole cage clamps, orange, PCB mounted, 2.5mm2 connectors |
(one for incoming and one for outgoing cable), shield grounded |
Termination | internal, 120ohm on last device (manually activated by mini-switch) |
Control Circuit |
Power supply | 24V (18..26V) |
Power consumption | 50mA typ. (24V, P+N version, relay 4x off, LED off) |
120mA max. (24V, P+N version, relay 4x on, LED on) |
Withstanding voltage | 5kV AC RMS 50Hz 3 seconds |
8kV 1.2us/50us pulse |
Lacquer finish | 15kV/mm |
Creepage distance | 10mm |
Clearance | 9.6mm |
PCB flammability rating | UL94-V0 |
Communication | IEX-2/CAN, 100/50/20kbps, autoselect |
Fuse control status | yes, 25V typ. failure detection level |
Overvoltage protection status | yes |
Internal temp. measurement | yes, -50..+100°C, ±0.5°C accuracy |
External temp. measurement | yes, -50..+100°C, ±0.5°C accuracy, digital sensor, cable length up to 20m |
Photovoltaic reference cell | yes, 0..10V, 1000..1400W/m2, ±0.5% accuracy, 24V power supply |
Anti-theft protection | yes, close-circuit tamper wire |
General-purpose inputs | 4 analog/digital inputs, 0..10V or contact (internal pull-up 12V/2mA) |
General-purpose outputs | 4 relay outputs 5A/250V |
Operating conditions | -25..+55°C, 0..95% rh non-condensing |
Dimensions | 196 x 185 x 40mm (WxHxD) |
Weight | 500g |
Standards | EN 50178, EN 61000-6-2, EN 61000-6-4 |
Order code
Order code |
Left module 10A |
Right module 10A |
Left module 20A |
Right module 20A |
Left module NED |
Right module NED |
Left module NED2 |