IEX-2 module
12 opto-coupler inputs 24V
12 opto-coupler inputs 24V, 4 pulse counters (Bio-24PWM)
12 relay outputs 5A (Bio-24R)
12 opto-isolated PNP outputs 1A (Bio-24T)
12 opto-isolated PNP outputs 1A, 6 PWM outputs (Bio-24PWM)
Technical specifications
Input type | 24V 7mA, opto isolated, bidirectional |
Operating conditions | 0..50°C, 0..85% rh non-condensing |
Mounting | DIN rail (35mm) |
Dimensions | 106x117x58mm |
Degree of protection | IP20 |
Installation category | II |
Level of ambient pollution | 2 |
Standards | EN 61010-1, EN 61010-2-201, EN 61131-2 |
Bio-24R
Debounce filter | 0, 5 or 100ms, software selectable |
Output type | relay 5A/250VAC or 3A/30VDC resistive |
Contact type | normally open |
Continuous load | 3A each relay |
36A all relays |
Power supply | 24V (18..28V), 260mA |
(20mA+11mA*active outputs+9mA*active inputs) |
Galvanic isolation | 4kV between inputs and internal circuit |
4kV relay contact |
Weight | 320g |
Bio-24T
Debounce filter | 0, 5 or 100ms, software selectable |
Output type | PNP transistor 30V 1A |
Protection | short circuit, overcurrent and reverse supply |
Power supply | 24V (18..28V), 80mA |
Galvanic isolation | 4kV between inputs and internal circuit |
4kV between internal circuit and output transistors |
Weight | 270g |
Bio-24PWM
Pulse counter | IX0..IX3 (4 independent counters) |
Input frequency | max. 1kHz, 50% duty cycle |
Output type | PNP transistor 30V 1A |
Protection | overload, short circuit and reverse supply |
PWM outputs | QX0..QX5 (6 independent outputs) |
PWM frequency | 250Hz or 500Hz, software selectable |
PWM range | 0..100% in 40 steps (250Hz), 0..100% in 20 steps (500Hz) |
Power supply | 24V (18..28V), 80mA |
Galvanic isolation | 4kV between inputs and internal circuit |
4kV between internal circuit and output transistors |
Weight | 270g |
Order code
BIO-24R | relay outputs |
BIO-24T | transistor outputs |
BIO-24-PWM | transistor PWM outputs |